The 2006–07 Columbus Blue Jackets season was the seventh National Hockey League season in Columbus, Ohio. The Blue Jackets once again failed to qualify for the postseason. Since the Atlanta Thrashers qualified for the playoffs in the East, the Blue Jackets were, until the 2008–09 season, the only NHL team to have never played a post-season game.
Off-season The off-season was dominated by a contract dispute with top forward Nikolay Zherdev, who had threatened to return to Russia to play if Columbus did not meet his demands. Zherdev remained a holdout for much of the preseason. However, the two parties were able to come to an agreement approximately a week before the season began.
Regular season The Blue Jackets, hoping to qualify for the playoffs for the first time in franchise history, got off to a disastrous start, falling as low as 6–16–2 into December, briefly holding the worst record in the NHL. The Jackets' poor start led general manager Doug MacLean to fire head coach Gerard Gallant on November 13. Assistant coach Gary Agnew was named interim head coach the following day.
Gallant would be replaced a week later by veteran coach Ken Hitchcock. Coincidentally, Hitchcock's first game as Jackets head coach was against the Philadelphia Flyers, the team that fired him as head coach earlier in the season.
The Blue Jackets were shut out a league-high 16 times during the regular season. Along with the four shutouts Blue Jackets goaltenders recorded, 20 of the Blue Jackets' 82 regular-season games ended in a shutout. They were also the most penalized team in the League, with 453 power-play opportunities against.
Season standings
Schedule and results
| 1 || October 6 || Vancouver || 3 – 2 || Columbus || OT || Leclaire || 18,136 || 0–0–1 || 1 ||
| 2 || October 7 || Columbus || 5 – 4 || Chicago || || Leclaire || 17,133 || 1–0–1 || 3 ||
| 3 || October 9 || Phoenix || 1 – 5 || Columbus || || Leclaire || 16,298 || 2–0–1 || 5 ||
| 4 || October 14 || Columbus || 0 – 5 || Minnesota || || Leclaire || 18,568 || 2–1–1 || 5 ||
| 5 || October 20 || Toronto || 4 – 2 || Columbus || || Leclaire || 17,303 || 2–2–1 || 5 ||
| 6 || October 21 || Columbus || 3 – 5 || Pittsburgh || || Norrena || 14,637 || 2–3–1 || 5 ||
| 7 || October 23 || San Jose || 3 – 0 || Columbus || || Leclaire || 16,067 || 2–4–1 || 5 ||
| 8 || October 27 || Los Angeles || 0 – 2 || Columbus || || Leclaire || 16,087 || 3–4–1 || 7 ||
| 9 || October 28 || Columbus || 0 – 1 || New Jersey || || Leclaire || 14,015 || 3–5–1 || 7 ||
| 10 || November 1 || Colorado || 5 – 3 || Columbus || || Leclaire || 16,007 || 3–6–1 || 7 ||
| 11 || November 3 || Calgary || 4 – 5 || Columbus || SO || Leclaire || 16,103 || 4–6–1 || 9 ||
| 12 || November 4 || Columbus || 1 – 4 || Detroit || || Leclaire || 20,066 || 4–7–1 || 9 ||
| 13 || November 9 || Columbus || 4 – 2 || St. Louis || || Leclaire || 9,631 || 5–7–1 || 11 ||
| 14 || November 10 || Edmonton || 4 – 1 || Columbus || || Leclaire || 16,902 || 5–8–1 || 11 ||
| 15 || November 12 || Columbus || 0 – 2 || Chicago || || Norrena || 14,078 || 5–9–1 || 11 ||
| 16 || November 15 || Nashville || 5 – 4 || Columbus || || Leclaire || 16,283 || 5–10–1 || 11 ||
| 17 || November 17 || Colorado || 3 – 0 || Columbus || || Norrena || 16,375 || 5–11–1 || 11 ||
| 18 || November 18 || Columbus || 2 – 4 || Nashville || || Leclaire || 13,209 || 5–12–1 || 11 ||
| 19 || November 20 || Nashville || 3 – 1 || Columbus || || Norrena || 16,174 || 5–13–1 || 11 ||
| 20 || November 22 || St. Louis || 4 – 3 || Columbus || SO || Leclaire || 15,279 || 5–13–2 || 12 ||
| 21 || November 24 || Columbus || 2 – 3 || Philadelphia || || Leclaire || 19,301 || 5–14–2 || 12 ||
| 22 || November 25 || Minnesota || 3 – 5 || Columbus || || Norrena || 15,493 || 6–13–2 || 14 ||
| 23 || November 28 || Columbus || 0 – 1 || Vancouver || || Leclaire || 18,630 || 6–14–2 || 14 ||
| 24 || December 1 || Columbus || 1 – 2 || Calgary || || Leclaire || 19,289 || 6–16–2 || 14 ||
| 25 || December 2 || Columbus || 4 – 0 || Edmonton || || Norrena || 16,839 || 7–16–2 || 16 ||
| 26 || December 5 || Columbus || 3 – 0 || Colorado || || Norrena || 17,339 || 8–16–2 || 18 ||
| 27 || December 9 || Columbus || 5 – 1 || St. Louis || || Norrena || 11,831 || 9–16–2 || 20 ||
| 28 || December 10 || Ottawa || 2 – 6 || Columbus || || Leclaire || 15,797 || 10–16–2 || 22 ||
| 29 || December 12 || Columbus || 3 – 1 || Dallas || || Norrena || 17,411 || 11–16–2 || 24 ||
| 30 || December 14 || Columbus || 4 – 5 || Phoenix || SO || Norrena || 11,301 || 11–16–3 || 25 ||
| 31 || December 16 || Chicago || 6 – 4 || Columbus || || Norrena || 17,288 || 11–17–3 || 25 ||
| 32 || December 18 || Detroit || 3 – 4 || Columbus || || Norrena || 17,046 || 12–17–3 || 27 ||
| 33 || December 20 || Columbus || 0 – 5 || Detroit || || Norrena || 20,066 || 12–18–3 || 27 ||
| 34 || December 22 || Vancouver || 2 – 3 || Columbus || || Norrena || 15,861 || 13–18–3 || 29 ||
| 35 || December 23 || Columbus || 0 – 4 || NY Islanders || || Norrena || 11,797 || 13–19–3 || 29 ||
| 36 || December 26 || Boston || 4 – 5 || Columbus || OT || Norrena || 17,376 || 14–19–3 || 31 ||
| 37 || December 28 || Detroit || 7 – 4 || Columbus || || Norrena || 17,408 || 14–20–3 || 31 ||
| 38 || December 29 || Columbus || 3 – 4 || Minnesota || OT || Conklin || 18,568 || 14–20–4 || 32 ||
| 39 || December 31 || Chicago || 1 – 3 || Columbus || || Norrena || 18,136 || 15–20–4 || 34 ||
| 40 || January 3 || Columbus || 0 – 3 || Los Angeles || || Norrena || 16,451 || 15–21–4 || 34 ||
| 41 || January 5 || Columbus || 4 – 3 || Anaheim || || Norrena || 17,405 || 16–21–4 || 36 ||
| 42 || January 6 || Columbus || 2 – 5 || San Jose || || Norrena || 17,496 || 16–22–4 || 36 ||
| 43 || January 9 || St. Louis || 4 – 3 || Columbus || SO || Norrena || 15,238 || 16–22–5 || 37 ||
| 44 || January 12 || Columbus || 0 – 2 || Nashville || || Norrena || 14,136 || 16–23–5 || 37 ||
| 45 || January 13 || Nashville || 4 – 1 || Columbus || || Norrena || 16,825 || 16–24–5 || 37 ||
| 46 || January 16 || Columbus || 5 – 4 || Chicago || OT || Conklin || 10,263 || 17–24–5|| 39 ||
| 47 || January 18 || Columbus || 0 – 4 || Nashville || || Conklin || 10,927 || 17–25–5|| 39 ||
| 48 || January 19 || Detroit || 1 – 3 || Columbus || || Norrena || 18,136 || 18–25–5 || 41 ||
| 49 || January 26 || Buffalo || 2 – 3 || Columbus || || Norrena || 18,136 || 19–25–5 || 43 ||
| 50 || January 27 || Minnesota || 2 – 3 || Columbus || || Norrena || 18,136 || 20–25–5 || 45 ||
| 51 || January 30 || Columbus || 3 – 2 || Vancouver || SO || Conklin || 18,630 || 21–25–5|| 47 ||
| 52 || January 31 || Columbus || 2 – 5 || Edmonton || || Conklin || 16,839 || 21–26–5 || 47 ||
| 53 || February 2 || Columbus || 2 – 6 || Calgary || || Conklin || 19,289 || 21–27–5 || 47 ||
| 54 || February 6 || Phoenix || 3 – 0 || Columbus || || Norrena|| 13,825|| 21–28–5 || 47 ||
| 55 || February 8 || Calgary || 1 – 2 || Columbus || || Norrena || 15,739|| 22–28–5|| 49 ||
| 56 || February 11 || Chicago || 5 – 4 || Columbus || || Leclaire|| 17,054|| 22–29–5 || 49 ||
| 57 || February 14 || St. Louis || 4 – 2 || Columbus || || Leclaire || 14,295|| 22–30–5|| 49 ||
| 58 || February 16 || San Jose || 0 – 3 || Columbus || ||Norrena || 16,045 || 23–30–5|| 51 ||
| 59 || February 18 || Montreal || 3 – 2|| Columbus || || Leclaire|| 16,116 || 23–31–5|| 51 ||
| 60 || February 20 || Columbus || 4 – 5 || St. Louis || SO || Norrena|| 11,104 || 23–31–6|| 52 ||
| 61 || February 22 || Edmonton || 4 – 0|| Columbus || || Norrena || 15,541 || 23–32–6 || 52 ||
| 62 || February 24 || Columbus || 3 – 2 || New York Rangers || || Norrena || 18,200 || 24–32–6 || 54 ||
| 63 || February 25 || Nashville || 4 – 3 || Columbus || SO || Conklin || 16,220 || 24–32–7 || 55 ||
| 64 || February 27 || Columbus || 2 – 3 || Colorado || || Norrena || 17,127 || 24–33–7 ||55 ||
| 65 || March 2 || Columbus || 3 – 2|| Dallas || SO || Norrena || 17,147 || 25–33–7 || 57 ||
| 66 || March 3 || Columbus || 4 – 3 || Phoenix || || Boucher || 16,207 || 26–33–7 || 59 ||
| 67 || March 7 || Los Angeles || 2 – 3 || Columbus || OT || Norrena || 15,154 || 27–33–7 || 61 ||
| 68 || March 9 || Dallas || 3 – 0 || Columbus || || Norrena || 17,284 || 27–34–7 || 61 ||
| 69 || March 10 || Columbus || 1 – 2 || Nashville || || Norrena || 17,113 || 27–35–7 || 61 ||
| 70 || March 14 || Columbus || 5 – 4 || Anaheim || SO || Norrena || 17,174 || 28–35–7 || 63 ||
| 71 || March 16 || Columbus || 0 – 3 || San Jose || || Norrena || 17,496 || 28–36–7 || 63 ||
| 72 || March 17 || Columbus || 3 – 5 || Los Angeles || || Norrena || 17,197 || 28–37–7 || 63 ||
| 73 || March 20 || Chicago || 2 – 5 || Columbus || || Norrena || 15,195 || 29–37–7 || 65 ||
| 74 || March 22 || Columbus || 2 – 1 || Detroit || SO || Norrena || 20,066 || 30–37–7 || 67 ||
| 75 || March 25 || St. Louis || 1 – 4 || Columbus || || Norrena || 16,007 || 31–37–7 || 69 ||
| 76 || March 27 || Columbus || 4 – 1 || St. Louis || || Norrena || 17,251 || 32–37–7 || 71 ||
| 77 || March 29 || Anaheim || 5 – 2 || Columbus || || Norrena || 15,340 || 32–38–7 || 71 ||
| 78 || March 30 || Columbus || 1 – 3 || Chicago || || Boucher || 14,111 || 32–39–7 || 71 ||
| 79 || April 1 || Detroit || 4 – 1 || Columbus || || Norrena || 17,350 || 32–40–7 || 71 ||
| 80 || April 3 || Columbus || 0 – 3 || Detroit || || Norrena || 20,066 || 32–41–7 || 71 ||
| 81 || April 5 || Dallas || 1 – 2 || Columbus || OT || Norrena || 15,997 || 33–41–7 || 73 ||
| 82 || April 7 || Anaheim || 4 – 3 || Columbus || || Norrena || 17,391 || 33–42–7 || 73 ||
Legend:
Player statistics
Scoring Position abbreviations: C = Center; D = Defense; G = Goaltender; LW = Left wing; RW = Right wing = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Blue Jackets only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Blue Jackets only. Player Regular season 9 RW 82 16 48 64 6 60 61 LW 75 27 30 57 −8 73 33 LW 79 22 20 42 −3 50 91 C 73 18 24 42 −7 56 25 LW 82 15 21 36 2 91 6 D 80 9 25 34 −19 69 13 W 71 10 22 32 −19 26 49 C 59 12 15 27 3 35 77 RW 54 10 17 27 −1 16 27 C 82 9 16 25 −8 76 2 D 79 0 23 23 12 46 97 D 75 9 13 22 −13 105 17 C 78 9 10 19 −21 28 16 C 76 7 11 18 −10 145 52 D 59 3 9 12 −17 71 10 D 23 4 6 10 −13 18 44 D 61 3 7 10 −9 38 47 C 26 4 5 9 1 10 55 D 70 2 3 5 2 123 48 D 20 0 4 4 5 12 42 C 6 1 2 3 2 2 4 D 11 0 3 3 −4 8 23 D 9 2 0 2 −1 0 40 RW 8 1 1 2 −3 4 45 LW 72 1 1 2 −6 125 38 C 9 1 0 1 −3 4 37 RW 7 1 0 1 0 0 19 LW 23 0 1 1 −3 6 35 G 3 0 0 0 0 37 D 1 0 0 0 0 0 35 G 11 0 0 0 0 20 C 7 0 0 0 −4 0 39 RW 7 0 0 0 0 10 28 C 6 0 0 0 −2 20 31 G 24 0 0 0 2 30 G 55 0 0 0 6 46 D 6 0 0 0 1 2 1 G 2 0 0 0 0
Goaltending = Joined team via a transaction (e.g., trade, waivers, signing) during the season. Stats reflect time with the Blue Jackets only. = Left team via a transaction (e.g., trade, waivers, release) during the season. Stats reflect time with the Blue Jackets only. Player Regular season 30 Fredrik Norrena 55 24 23 3 1420 137 2.79 .904 3 2952 31 Pascal Leclaire 24 6 15 2 629 65 2.97 .897 1 1315 35 Ty Conklin 11 2 3 2 210 27 3.30 .871 0 491 35 Brian Boucher 3 1 1 0 67 9 3.79 .866 0 142 1 Tomas Popperle 2 0 0 0 14 1 1.35 .929 0 45
Awards and records
Awards TypeAward/honorRecipientRef League(in-season) NHL All-Star Game selection Rick Nash NHL Second Star of the Week Fredrik Norrena (January 28) Team Foundation Community Service Award Jody ShelleyColumbus Blue Jackets 2014–2015 Media Guide, p.301 "Jackets Fans" Most Valuable Player Award Fredrik Norrena "John H. McConnell" Most Courageous Player Award Fredrik Modin Most Improved Player Award Ole-Kristian Tollefsen Outstanding Defenseman Award Rostislav Klesla Three Stars Award Rick Nash
Milestones